<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Garmin Nuvi 200 and 250 Car GPS Navigators</title>
	<atom:link href="http://gpstekreviews.com/2007/06/19/garmin-nuvi-200-and-250-car-gps-navigators/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpstekreviews.com/2007/06/19/garmin-nuvi-200-and-250-car-gps-navigators/</link>
	<description>GPS TEchnology Reviews</description>
	<pubDate>Fri, 29 Aug 2008 07:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Garmin Nuvi 710, 750, 760 and 770 GPS Auto Navigation Review</title>
		<link>http://gpstekreviews.com/2007/06/19/garmin-nuvi-200-and-250-car-gps-navigators/#comment-43767</link>
		<dc:creator>Garmin Nuvi 710, 750, 760 and 770 GPS Auto Navigation Review</dc:creator>
		<pubDate>Wed, 02 Jan 2008 04:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://gpstekreviews.com/2007/06/19/garmin-nuvi-200-and-250-car-gps-navigators/#comment-43767</guid>
		<description>[...] series (200, 250, 260 and 270)  - entry level series which is light on the budget with a basic 3.5 inch screen QVGA [...]</description>
		<content:encoded><![CDATA[<p>[...] series (200, 250, 260 and 270)  - entry level series which is light on the budget with a basic 3.5 inch screen QVGA [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
